Friday, April 30, 2010

League Table

League Table

* Premier League
* La Liga
* Serie A
* MLS

Premier League - 2009/2010
Rank Team GP W D L GS GA P
1 Chelsea 36 25 5 6 93 32 80
2 Manchester United 36 25 4 7 81 28 79
3 Arsenal 36 22 6 8 78 39 72
4 Tottenham Hotspur 35 19 7 9 63 37 64
5 Aston Villa 36 17 13 6 51 35 64
6 Manchester City 35 17 12 6 69 42 63
7 Liverpool 36 18 8 10 61 33 62
8 Everton 36 15 12 9 59 49 57
9 Birmingham City 36 12 11 13 35 44 47
10 Sunderland 36 11 11 14 47 53 44
11 Blackburn Rovers 36 11 11 14 38 54 44
12 Fulham 35 11 10 14 36 39 43
13 Stoke City 35 10 13 12 33 44 43
14 Bolton Wanderers 36 9 9 18 40 65 36
15 Wolverhampton Wanderers 36 8 11 17 29 52 35
16 Wigan Athletic 36 9 8 19 35 69 35
17 West Ham United 36 8 10 18 44 62 34
18 Hull City 36 6 10 20 32 73 28
19 Burnley 36 7 6 23 37 78 27
20 Portsmouth 36 6 7 23 31 64 16
Primera Division - 2009/2010
Rank Team GP W D L GS GA P
1 Barcelona 34 27 6 1 83 20 87
2 Real Madrid 34 28 2 4 89 30 86
3 Valencia 34 18 8 8 53 37 62
4 Mallorca 34 16 8 10 53 38 56
5 Sevilla 34 16 6 12 52 42 54
6 Villarreal 34 15 7 12 50 46 52
7 Getafe 34 15 5 14 52 46 50
8 Athletic Bilbao 34 14 8 12 45 44 50
9 Deportivo La Coruña 34 12 8 14 33 43 44
10 Atlético Madrid 34 12 7 15 52 53 43
11 Espanyol 34 10 11 13 27 40 41
12 Osasuna 34 10 9 15 30 39 39
13 Almería 34 9 11 14 34 46 38
14 Sporting Gijón 34 9 10 15 33 46 37
15 Racing Santander 34 8 12 14 37 50 36
16 Málaga 34 7 13 14 38 43 34
17 Real Zaragoza 34 8 10 16 39 58 34
18 Real Valladolid 34 6 14 14 34 54 32
19 Tenerife 34 8 8 18 35 66 32
20 Deportivo Xerez 34 6 9 19 31 59 27
Serie A - 2009/2010
Rank Team GP W D L GS GA P
1 Internazionale 35 21 10 4 68 31 73
2 Roma 35 21 8 6 62 39 71
3 Milan 35 18 10 7 56 38 64
4 Sampdoria 35 17 9 9 45 40 60
5 Palermo 35 16 10 9 54 44 58
6 Juventus 35 16 6 13 52 49 54
7 Napoli 35 13 14 8 46 41 53
8 Genoa 35 13 9 13 56 57 48
9 Fiorentina 35 13 7 15 47 43 46
10 Parma 35 12 10 13 38 46 46
11 Chievo 35 12 8 15 33 34 44
12 Bari 35 11 10 14 41 46 43
13 Cagliari 35 11 9 15 52 53 42
14 Udinese 35 11 9 15 48 51 42
15 Catania 35 9 13 13 41 43 40
16 Lazio 35 9 13 13 34 39 40
17 Bologna 35 10 9 16 39 52 39
18 Atalanta 35 9 7 19 35 48 34
19 Siena 35 7 9 19 38 63 30
20 Livorno 35 7 8 20 25 53 29
Eastern Conference - 2010
Rank Team GP W D L GS GA P
1 New York RB 5 4 0 1 6 4 12
2 Kansas City Wizards 4 2 1 1 5 1 7
3 Columbus Crew 3 2 1 0 5 2 7
4 Chicago Fire 5 2 1 2 7 5 7
5 New England Revolution 5 2 0 3 7 6 6
6 Toronto 5 2 0 3 6 10 6
7 Philadelphia Union 4 1 0 3 5 8 3
8 DC United 4 0 0 4 2 11 0
Western Conference - 2010
Rank Team GP W D L GS GA P
1 Los Angeles Galaxy 5 4 1 0 7 1 13
2 Colorado Rapids 5 3 1 1 8 5 10
3 Seattle Sounders 6 2 2 2 7 7 8
4 Houston Dynamo 5 2 1 2 6 6 7
5 San Jose Earthquakes 4 2 0 2 6 7 6
6 Chivas USA 5 2 0 3 5 8 6
7 Real Salt Lake 5 1 1 3 7 7 4
8 Dallas 4 0 3 1 6 7 3

No comments:

Post a Comment